How 201 US stocks have done in Risk-Off markets, ranked
In past Risk-Off markets, 199 of 201 stocks had a typical 1-month return above zero, from SHOP at +12.7% to MARA at −5.2%.
Typical return in Risk-Off markets, 1 month to 3 months
Italics: limited history, 10 to 14 past periods · Dash: too little history · Shading: the stock pages' return scale
At 3 months, 0 of 201 stocks have enough history in Risk-Off markets (15 or more past periods), so this page ranks the 1-month figure and shows 3 months beside it.
Showing 20 of 201 · Showing all 201 ·
Showing 20 of 38 · Showing all 38 · Showing all 38
Showing 20 of 34 · Showing all 34 · Showing all 34
Showing 20 of 25 · Showing all 25 · Showing all 25
Showing 20 of 24 · Showing all 24 · Showing all 24
Showing 20 of 24 · Showing all 24 · Showing all 24
Showing all 16
Showing all 13
Showing all 12
Showing all 10
Showing all 5
Technology: 38 stocks. Ranks are out of all 201.
Financials: 34 stocks. Ranks are out of all 201.
Industrials: 25 stocks. Ranks are out of all 201.
Consumer Discretionary: 24 stocks. Ranks are out of all 201.
Health Care: 24 stocks. Ranks are out of all 201.
Consumer Staples: 16 stocks. Ranks are out of all 201.
Communication: 13 stocks. Ranks are out of all 201.
Energy: 12 stocks. Ranks are out of all 201.
Utilities & Real Estate: 10 stocks. Ranks are out of all 201.
Materials: 5 stocks. Ranks are out of all 201.
| Rank of 201 | Stock | Sector | Ranked by1 month | 2 months | 3 months |
|---|---|---|---|---|---|
| 1 | SHOP Shopify | Technology | +12.7%68%18 | +16.0%69%13, limited history | +25.1%63%10, limited history |
| 2 | NVDA NVIDIA | Technology | +10.6%79%26 | +14.7%80%18 | +18.6%81%14, limited history |
| 3 | MPC Marathon Petroleum | Energy | +10.3%73%24 | +11.6%75%17 | +10.5%79%13, limited history |
| 4 | XYZ Block | Financials | +10.1%67%15 | +14.9%66%11, limited history | too little history: 9 past 3-month periods |
| 5 | URI United Rentals | Industrials | +9.6%70%26 | +14.6%72%18 | +16.6%76%14, limited history |
| 6 | FCX Freeport-McMoRan | Materials | +8.5%64%26 | +0.7%51%18 | −1.6%49%14, limited history |
| 6 | VST Vistra | Utilities & Real Estate | +8.5%71%13, limited history | +10.9%74%10, limited history | too little history: 8 past 3-month periods |
| 8 | VLO Valero Energy | Energy | +8.1%72%26 | +11.1%78%18 | +12.5%73%14, limited history |
| 9 | GME GameStop | Consumer Discretionary | +7.9%72%26 | +2.4%54%18 | −1.9%48%14, limited history |
| 10 | NUE Nucor | Materials | +7.6%71%26 | +9.4%74%18 | +11.3%79%14, limited history |
| 11 | CDNS Cadence Design Systems | Technology | +7.3%76%26 | +10.8%78%18 | +11.0%81%14, limited history |
| 12 | SNPS Synopsys | Technology | +7.2%76%26 | +9.4%84%18 | +10.7%85%14, limited history |
| 13 | PSX Phillips 66 | Energy | +6.9%82%21 | +12.0%84%15 | +14.6%83%12, limited history |
| 14 | ADSK Autodesk | Technology | +6.8%73%26 | +8.7%70%18 | +12.2%79%14, limited history |
| 14 | TXN Texas Instruments | Technology | +6.8%78%26 | +10.4%78%18 | +11.0%84%14, limited history |
| 16 | KLAC KLA | Technology | +6.7%73%26 | +14.0%74%18 | +20.4%77%14, limited history |
| 16 | MCHP Microchip Technology | Technology | +6.7%74%26 | +11.1%76%18 | +12.0%87%14, limited history |
| 18 | ON ON Semiconductor | Technology | +6.6%67%26 | +11.6%72%18 | +14.5%78%14, limited history |
| 19 | BKNG Booking Holdings | Consumer Discretionary | +6.5%70%26 | +5.8%75%18 | +4.9%65%14, limited history |
| 20 | DLTR Dollar Tree | Consumer Staples | +6.4%70%26 | +8.3%76%18 | +11.8%83%14, limited history |
| 21 | KKR KKR | Financials | +6.3%67%24 | +6.2%72%17 | +7.9%67%13, limited history |
| 22 | ADI Analog Devices | Technology | +6.2%74%26 | +9.8%76%18 | +11.3%82%14, limited history |
| 22 | AVGO Broadcom | Technology | +6.2%76%24 | +9.0%76%17 | +13.4%73%13, limited history |
| 22 | DELL Dell Technologies | Technology | +6.2%65%13, limited history | +0.3%50%10, limited history | too little history: 8 past 3-month periods |
| 22 | SPGI S&P Global | Financials | +6.2%70%26 | +8.6%74%18 | +10.8%77%14, limited history |
| 26 | SPOT Spotify | Communication | +6.1%63%13, limited history | +3.1%60%10, limited history | too little history: 8 past 3-month periods |
| 27 | HLT Hilton | Consumer Discretionary | +6.0%71%21 | +8.6%75%15 | +7.7%74%12, limited history |
| 27 | NXPI NXP Semiconductors | Technology | +6.0%71%24 | +10.3%71%17 | +11.0%76%13, limited history |
| 29 | BX Blackstone | Financials | +5.8%71%26 | +5.7%64%18 | +7.9%64%14, limited history |
| 29 | PYPL PayPal | Financials | +5.8%77%18 | +7.4%63%13, limited history | +12.5%69%10, limited history |
| 31 | DG Dollar General | Consumer Staples | +5.7%79%24 | +10.8%82%17 | +11.6%83%13, limited history |
| 31 | ETN Eaton | Industrials | +5.7%62%26 | +7.3%71%18 | +9.2%83%14, limited history |
| 31 | MRVL Marvell Technology | Technology | +5.7%67%26 | +3.5%59%18 | +2.5%55%14, limited history |
| 31 | ORCL Oracle | Technology | +5.7%73%26 | +8.1%76%18 | +6.6%72%14, limited history |
| 35 | ANET Arista Networks | Technology | +5.6%67%21 | +6.6%64%15 | +7.2%69%12, limited history |
| 35 | BLK BlackRock | Financials | +5.6%71%26 | +8.2%73%18 | +11.7%75%14, limited history |
| 35 | PANW Palo Alto Networks | Technology | +5.6%73%21 | +8.4%75%15 | +10.7%72%12, limited history |
| 38 | EOG EOG Resources | Energy | +5.5%65%26 | +4.8%63%18 | +6.3%67%14, limited history |
| 38 | INTU Intuit | Technology | +5.5%72%26 | +9.7%73%18 | +9.5%74%14, limited history |
| 40 | ADBE Adobe | Technology | +5.4%67%26 | +7.2%69%18 | +7.7%80%14, limited history |
| 40 | AXON Axon Enterprise | Industrials | +5.4%65%26 | +8.2%61%18 | +20.0%70%14, limited history |
| 40 | CELH Celsius | Consumer Staples | +5.4%62%26 | +12.5%68%18 | +19.0%69%14, limited history |
| 40 | GM General Motors | Consumer Discretionary | +5.4%70%24 | +8.7%72%17 | +7.6%73%13, limited history |
| 40 | SNAP Snap | Communication | +5.4%61%13, limited history | −3.6%47%10, limited history | too little history: 8 past 3-month periods |
| 45 | CRM Salesforce | Technology | +5.3%70%26 | +4.5%66%18 | +6.2%64%14, limited history |
| 45 | HD Home Depot | Consumer Discretionary | +5.3%77%26 | +8.7%83%18 | +12.4%87%14, limited history |
| 45 | NKE Nike | Consumer Discretionary | +5.3%73%26 | +7.2%74%18 | +8.3%73%14, limited history |
| 48 | BA Boeing | Industrials | +5.2%69%26 | +8.0%68%18 | +10.3%75%14, limited history |
| 48 | LULU Lululemon | Consumer Discretionary | +5.2%66%26 | +4.9%62%18 | +5.0%62%14, limited history |
| 48 | MSTR Strategy (formerly MicroStrategy) | Technology | +5.2%65%26 | +4.9%64%18 | +6.0%62%14, limited history |
| 48 | MU Micron | Technology | +5.2%64%26 | −0.6%48%18 | −1.0%46%14, limited history |
| 48 | ORLY O'Reilly Automotive | Consumer Discretionary | +5.2%81%26 | +9.8%86%18 | +13.8%92%14, limited history |
| 48 | ROST Ross Stores | Consumer Discretionary | +5.2%74%26 | +9.3%77%18 | +9.8%77%14, limited history |
| 54 | AMAT Applied Materials | Technology | +5.1%64%26 | +8.0%66%18 | +10.3%61%14, limited history |
| 54 | APH Amphenol | Technology | +5.1%65%26 | +8.0%71%18 | +8.8%78%14, limited history |
| 56 | AMZN Amazon | Consumer Discretionary | +5.0%71%26 | +5.7%60%18 | +7.7%62%14, limited history |
| 57 | AAPL Apple | Technology | +4.9%65%26 | +5.9%73%18 | +5.6%67%14, limited history |
| 57 | AMC AMC Entertainment | Communication | +4.9%60%21 | +2.4%54%15 | +3.7%52%12, limited history |
| 57 | COP ConocoPhillips | Energy | +4.9%66%26 | +6.2%68%18 | +8.3%76%14, limited history |
| 57 | CSCO Cisco | Technology | +4.9%73%26 | +7.3%74%18 | +8.2%69%14, limited history |
| 57 | SCHW Charles Schwab | Financials | +4.9%64%26 | +6.2%66%18 | +7.9%70%14, limited history |
| 57 | SMCI Super Micro Computer | Technology | +4.9%62%26 | +8.7%67%18 | +14.5%70%14, limited history |
| 63 | AMD Advanced Micro Devices | Technology | +4.8%58%26 | +6.7%59%18 | +6.7%59%14, limited history |
| 63 | CHTR Charter Communications | Communication | +4.8%73%24 | +8.8%79%17 | +12.0%81%13, limited history |
| 63 | EMR Emerson Electric | Industrials | +4.8%66%26 | +6.1%66%18 | +6.8%71%14, limited history |
| 63 | GE GE Aerospace | Industrials | +4.8%62%26 | +5.9%63%18 | +7.7%67%14, limited history |
| 63 | LOW Lowe's | Consumer Discretionary | +4.8%69%26 | +8.5%82%18 | +11.9%90%14, limited history |
| 63 | MAR Marriott | Consumer Discretionary | +4.8%65%26 | +7.4%71%18 | +5.3%77%14, limited history |
| 63 | PLD Prologis | Utilities & Real Estate | +4.8%65%26 | +7.5%70%18 | +9.3%71%14, limited history |
| 63 | SBUX Starbucks | Consumer Discretionary | +4.8%69%26 | +9.0%76%18 | +11.6%77%14, limited history |
| 71 | C Citigroup | Financials | +4.7%60%26 | +5.4%64%18 | +4.0%60%14, limited history |
| 71 | DE Deere | Industrials | +4.7%69%26 | +4.3%64%18 | +6.5%76%14, limited history |
| 71 | DVN Devon Energy | Energy | +4.7%62%26 | +1.9%55%18 | +5.4%62%14, limited history |
| 71 | KMI Kinder Morgan | Energy | +4.7%77%24 | +4.7%69%17 | +6.3%76%13, limited history |
| 71 | NOW ServiceNow | Technology | +4.7%70%21 | +9.9%70%15 | +13.0%69%12, limited history |
| 71 | WMB Williams Companies | Energy | +4.7%67%26 | +6.3%60%18 | +5.5%59%14, limited history |
| 77 | BABA Alibaba | Consumer Discretionary | +4.6%57%21 | +8.7%68%15 | +12.5%73%12, limited history |
| 77 | COST Costco | Consumer Staples | +4.6%74%26 | +5.9%73%18 | +4.8%68%14, limited history |
| 77 | LRCX Lam Research | Technology | +4.6%67%26 | +9.6%71%18 | +9.2%68%14, limited history |
| 77 | MA Mastercard | Financials | +4.6%70%26 | +6.5%78%18 | +8.5%81%14, limited history |
| 77 | PLUG Plug Power | Industrials | +4.6%61%26 | +13.6%65%18 | +13.8%65%14, limited history |
| 77 | SHW Sherwin-Williams | Materials | +4.6%70%26 | +9.1%78%18 | +11.2%80%14, limited history |
| 77 | UAL United Airlines | Industrials | +4.6%67%26 | +4.5%67%18 | +1.7%55%14, limited history |
| 84 | AON Aon | Financials | +4.5%65%26 | +5.2%75%18 | +5.4%78%14, limited history |
| 84 | CVX Chevron | Energy | +4.5%71%26 | +7.6%70%18 | +8.5%77%14, limited history |
| 84 | DAL Delta Air Lines | Industrials | +4.5%65%26 | +6.4%65%18 | +4.4%60%14, limited history |
| 84 | FISV Fiserv | Financials | +4.5%68%26 | +7.8%74%18 | +7.7%84%14, limited history |
| 84 | PH Parker-Hannifin | Industrials | +4.5%65%26 | +8.7%67%18 | +11.1%77%14, limited history |
| 84 | V Visa | Financials | +4.5%76%26 | +5.8%80%18 | +8.8%83%14, limited history |
| 90 | CAT Caterpillar | Industrials | +4.4%62%26 | +5.5%62%18 | +6.7%64%14, limited history |
| 90 | DHR Danaher | Health Care | +4.4%73%26 | +6.2%79%18 | +7.9%80%14, limited history |
| 90 | TSLA Tesla | Consumer Discretionary | +4.4%58%24 | +5.6%57%17 | +9.9%61%13, limited history |
| 93 | ACN Accenture | Technology | +4.3%70%26 | +6.4%70%18 | +7.3%80%14, limited history |
| 93 | CMCSA Comcast | Communication | +4.3%75%26 | +5.1%70%18 | +5.6%73%14, limited history |
| 93 | FTNT Fortinet | Technology | +4.3%66%24 | +7.7%69%17 | +13.9%74%13, limited history |
| 93 | UPS UPS | Industrials | +4.3%72%26 | +6.4%77%18 | +7.5%74%14, limited history |
| 97 | ISRG Intuitive Surgical | Health Care | +4.2%61%26 | +5.7%66%18 | +7.5%72%14, limited history |
| 97 | META Meta Platforms | Communication | +4.2%68%21 | +6.8%74%15 | +8.3%73%12, limited history |
| 97 | MMM 3M | Industrials | +4.2%70%26 | +3.5%67%18 | +5.0%70%14, limited history |
| 100 | CVNA Carvana | Consumer Discretionary | +4.1%56%13, limited history | +1.8%52%10, limited history | too little history: 8 past 3-month periods |
| 100 | INTC Intel | Technology | +4.1%65%26 | +7.7%64%18 | +9.6%65%14, limited history |
| 102 | BNY BNY | Financials | +4.0%66%26 | +5.8%66%18 | +7.0%66%14, limited history |
| 102 | MCO Moody's | Financials | +4.0%66%26 | +5.9%72%18 | +10.3%75%14, limited history |
| 102 | MET MetLife | Financials | +4.0%61%26 | +5.6%71%18 | +4.8%70%14, limited history |
| 102 | NFLX Netflix | Communication | +4.0%58%26 | +4.5%54%18 | +15.4%67%14, limited history |
| 106 | AAL American Airlines | Industrials | +3.9%63%26 | +3.5%64%18 | +0.7%51%14, limited history |
| 106 | EQIX Equinix | Utilities & Real Estate | +3.9%72%26 | +7.0%80%18 | +9.9%78%14, limited history |
| 106 | HON Honeywell | Industrials | +3.9%69%26 | +8.0%75%18 | +9.0%80%14, limited history |
| 109 | F Ford | Consumer Discretionary | +3.8%64%26 | +6.8%69%18 | +5.4%70%14, limited history |
| 109 | MNST Monster Beverage | Consumer Staples | +3.8%67%26 | +8.1%68%18 | +10.9%83%14, limited history |
| 109 | PGR Progressive | Financials | +3.8%70%26 | +4.3%78%18 | +4.8%76%14, limited history |
| 109 | T AT&T | Communication | +3.8%69%26 | +4.8%72%18 | +5.2%70%14, limited history |
| 109 | XOM Exxon Mobil | Energy | +3.8%71%26 | +6.3%72%18 | +9.3%79%14, limited history |
| 114 | NEE NextEra Energy | Utilities & Real Estate | +3.6%72%26 | +5.0%72%18 | +6.7%75%14, limited history |
| 114 | NEM Newmont | Materials | +3.6%59%26 | +5.6%62%18 | +6.2%67%14, limited history |
| 116 | LIN Linde | Materials | +3.5%72%26 | +4.4%68%18 | +5.3%72%14, limited history |
| 116 | TFC Truist | Financials | +3.5%68%26 | +5.5%69%18 | +6.7%72%14, limited history |
| 116 | TGT Target | Consumer Staples | +3.5%67%26 | +6.0%72%18 | +7.1%67%14, limited history |
| 119 | CSX CSX | Industrials | +3.4%63%26 | +3.8%61%18 | +3.9%61%14, limited history |
| 119 | IBM IBM | Technology | +3.4%68%26 | +5.7%69%18 | +6.6%68%14, limited history |
| 119 | MRSH Marsh McLennan | Financials | +3.4%67%26 | +4.5%72%18 | +6.1%77%14, limited history |
| 119 | TJX TJX Companies | Consumer Discretionary | +3.4%78%26 | +6.1%75%18 | +7.7%73%14, limited history |
| 123 | DHI D.R. Horton | Consumer Discretionary | +3.3%63%26 | +9.2%77%18 | +12.3%83%14, limited history |
| 123 | ICE Intercontinental Exchange | Financials | +3.3%69%26 | +4.8%67%18 | +5.4%70%14, limited history |
| 123 | LEN Lennar | Consumer Discretionary | +3.3%60%26 | +9.2%72%18 | +9.9%75%14, limited history |
| 123 | OXY Occidental Petroleum | Energy | +3.3%63%26 | +5.5%63%18 | +7.4%71%14, limited history |
| 123 | RTX RTX | Industrials | +3.3%67%26 | +5.5%70%18 | +4.5%71%14, limited history |
| 123 | SLB SLB | Energy | +3.3%62%26 | +3.5%60%18 | +3.6%60%14, limited history |
| 123 | VZ Verizon | Communication | +3.3%70%26 | +3.2%67%18 | +4.1%70%14, limited history |
| 130 | LMT Lockheed Martin | Industrials | +3.2%70%26 | +4.9%78%18 | +6.4%79%14, limited history |
| 130 | WM Waste Management | Industrials | +3.2%71%26 | +4.6%74%18 | +5.9%76%14, limited history |
| 130 | WMT Walmart | Consumer Staples | +3.2%68%26 | +6.3%72%18 | +5.3%64%14, limited history |
| 133 | AMT American Tower | Utilities & Real Estate | +3.1%63%26 | +4.6%71%18 | +9.0%71%14, limited history |
| 133 | MCD McDonald's | Consumer Discretionary | +3.1%70%26 | +5.1%80%18 | +7.2%79%14, limited history |
| 133 | NOC Northrop Grumman | Industrials | +3.1%70%26 | +5.5%80%18 | +7.6%80%14, limited history |
| 133 | PNC PNC Financial | Financials | +3.1%66%26 | +4.4%67%18 | +5.9%70%14, limited history |
| 137 | MSFT Microsoft | Technology | +3.0%68%26 | +2.9%64%18 | +4.8%66%14, limited history |
| 137 | PCG PG&E | Utilities & Real Estate | +3.0%64%26 | +1.2%54%18 | +1.1%53%14, limited history |
| 137 | SO Southern Company | Utilities & Real Estate | +3.0%71%26 | +4.9%71%18 | +6.2%76%14, limited history |
| 137 | UNP Union Pacific | Industrials | +3.0%63%26 | +3.8%64%18 | +5.1%60%14, limited history |
| 141 | O Realty Income | Utilities & Real Estate | +2.9%64%26 | +4.2%67%18 | +6.0%72%14, limited history |
| 141 | TMUS T-Mobile US | Communication | +2.9%65%26 | +3.3%64%18 | +4.4%66%14, limited history |
| 143 | PRU Prudential Financial | Financials | +2.8%61%26 | +4.9%68%18 | +5.5%64%14, limited history |
| 143 | RCL Royal Caribbean | Consumer Discretionary | +2.8%57%26 | +6.3%62%18 | +7.1%62%14, limited history |
| 143 | USB U.S. Bancorp | Financials | +2.8%71%26 | +3.2%64%18 | +5.3%67%14, limited history |
| 143 | WFC Wells Fargo | Financials | +2.8%64%26 | +3.6%64%18 | +4.1%69%14, limited history |
| 147 | BAC Bank of America | Financials | +2.7%58%26 | +1.1%53%18 | +2.3%55%14, limited history |
| 147 | CB Chubb | Financials | +2.7%71%26 | +4.0%71%18 | +6.1%68%14, limited history |
| 147 | JPM JPMorgan Chase | Financials | +2.7%62%26 | +2.8%61%18 | +4.4%63%14, limited history |
| 147 | TDG TransDigm | Industrials | +2.7%63%26 | +6.0%70%18 | +8.9%83%14, limited history |
| 151 | BMY Bristol Myers Squibb | Health Care | +2.6%63%26 | +6.7%72%18 | +8.9%76%14, limited history |
| 151 | CMG Chipotle | Consumer Discretionary | +2.6%62%26 | +3.4%62%18 | +7.6%65%14, limited history |
| 151 | CVS CVS Health | Health Care | +2.6%64%26 | +3.9%62%18 | +3.9%63%14, limited history |
| 151 | DUK Duke Energy | Utilities & Real Estate | +2.6%66%26 | +2.1%60%18 | +2.1%62%14, limited history |
| 151 | GOOGL Alphabet | Communication | +2.6%61%26 | +5.1%67%18 | +8.1%70%14, limited history |
| 151 | HUM Humana | Health Care | +2.6%63%26 | +6.0%68%18 | +6.9%69%14, limited history |
| 151 | SYK Stryker | Health Care | +2.6%65%26 | +2.2%61%18 | +2.9%62%14, limited history |
| 151 | UNH UnitedHealth | Health Care | +2.6%64%26 | +4.2%72%18 | +4.7%72%14, limited history |
| 159 | BRK-B Berkshire Hathaway | Financials | +2.5%63%26 | +1.8%59%18 | +0.5%53%14, limited history |
| 159 | BSX Boston Scientific | Health Care | +2.5%59%26 | +4.9%58%18 | +7.9%67%14, limited history |
| 159 | GS Goldman Sachs | Financials | +2.5%56%26 | +3.8%61%18 | +5.2%67%14, limited history |
| 162 | ABT Abbott Laboratories | Health Care | +2.4%66%26 | +4.2%68%18 | +4.7%69%14, limited history |
| 162 | AEP American Electric Power | Utilities & Real Estate | +2.4%67%26 | +2.8%65%18 | +4.0%72%14, limited history |
| 162 | CL Colgate-Palmolive | Consumer Staples | +2.4%68%26 | +2.5%69%18 | +3.7%71%14, limited history |
| 162 | MDT Medtronic | Health Care | +2.4%63%26 | +2.7%61%18 | +4.1%63%14, limited history |
| 162 | MS Morgan Stanley | Financials | +2.4%60%26 | +3.5%62%18 | +5.8%69%14, limited history |
| 167 | PFE Pfizer | Health Care | +2.3%64%26 | +4.9%71%18 | +5.3%72%14, limited history |
| 167 | VRTX Vertex Pharmaceuticals | Health Care | +2.3%56%26 | +1.4%54%18 | +4.5%65%14, limited history |
| 169 | FDX FedEx | Industrials | +2.2%61%26 | +4.5%62%18 | +5.0%65%14, limited history |
| 169 | MO Altria | Consumer Staples | +2.2%61%26 | +4.1%65%18 | +5.5%70%14, limited history |
| 169 | PEP PepsiCo | Consumer Staples | +2.2%68%26 | +3.2%69%18 | +3.5%76%14, limited history |
| 172 | AIG AIG | Financials | +2.1%60%26 | +3.3%63%18 | +1.7%61%14, limited history |
| 172 | NVO Novo Nordisk | Health Care | +2.1%62%26 | +4.5%71%18 | +8.2%82%14, limited history |
| 172 | TMO Thermo Fisher | Health Care | +2.1%61%26 | +3.0%64%18 | +5.8%66%14, limited history |
| 175 | KR Kroger | Consumer Staples | +2.0%62%26 | +2.2%63%18 | +1.0%54%14, limited history |
| 176 | AMGN Amgen | Health Care | +1.9%62%26 | +3.9%73%18 | +6.6%81%14, limited history |
| 176 | ELV Elevance Health | Health Care | +1.9%55%26 | +4.9%66%18 | +4.1%61%14, limited history |
| 176 | KO Coca-Cola | Consumer Staples | +1.9%64%26 | +0.7%54%18 | +0.8%55%14, limited history |
| 176 | LLY Eli Lilly | Health Care | +1.9%62%26 | +3.7%64%18 | +5.4%79%14, limited history |
| 180 | CI Cigna | Health Care | +1.8%57%26 | +2.6%61%18 | +3.6%60%14, limited history |
| 181 | CME CME Group | Financials | +1.7%59%26 | +1.0%55%18 | −1.8%47%14, limited history |
| 181 | COF Capital One | Financials | +1.7%55%26 | +2.1%60%18 | +1.5%54%14, limited history |
| 183 | GD General Dynamics | Industrials | +1.6%61%26 | +2.1%63%18 | +4.0%68%14, limited history |
| 183 | KMB Kimberly-Clark | Consumer Staples | +1.6%60%26 | +1.9%59%18 | +2.9%62%14, limited history |
| 183 | MCK McKesson | Health Care | +1.6%56%26 | +4.6%68%18 | +5.8%80%14, limited history |
| 183 | MDLZ Mondelez | Consumer Staples | +1.6%63%26 | +2.0%67%18 | +4.1%72%14, limited history |
| 183 | PG Procter & Gamble | Consumer Staples | +1.6%62%26 | +2.8%63%18 | +2.6%59%14, limited history |
| 183 | PM Philip Morris | Consumer Staples | +1.6%58%26 | +3.1%59%18 | +4.8%67%14, limited history |
| 183 | WDC Western Digital | Technology | +1.6%56%26 | −2.3%45%18 | −4.7%41%14, limited history |
| 190 | GILD Gilead Sciences | Health Care | +1.5%60%26 | +3.2%71%18 | +3.0%73%14, limited history |
| 190 | WBD Warner Bros. Discovery | Communication | +1.5%54%26 | +2.9%59%18 | +2.3%57%14, limited history |
| 192 | DIS Disney | Communication | +1.4%61%26 | +4.8%64%18 | +6.2%74%14, limited history |
| 193 | HPQ HP | Technology | +1.3%52%26 | +1.4%53%18 | +0.1%51%14, limited history |
| 193 | QCOM Qualcomm | Technology | +1.3%54%26 | +2.9%59%18 | +4.3%59%14, limited history |
| 195 | CCL Carnival | Consumer Discretionary | +1.2%55%26 | +1.4%57%18 | +1.4%57%14, limited history |
| 195 | JNJ Johnson & Johnson | Health Care | +1.2%59%26 | +1.7%59%18 | +2.7%59%14, limited history |
| 197 | AXP American Express | Financials | +0.6%52%26 | −0.9%47%18 | −0.5%49%14, limited history |
| 197 | MRK Merck | Health Care | +0.6%53%26 | +4.3%68%18 | +5.0%72%14, limited history |
| 197 | REGN Regeneron | Health Care | +0.6%53%26 | +1.9%59%18 | +2.4%58%14, limited history |
| 200 | ABBV AbbVie | Health Care | −0.1%49%21 | +1.1%54%15 | +2.3%53%12, limited history |
| 201 | MARA MARA Holdings | Financials | −5.2%39%21 | −11.6%40%15 | −10.9%43%12, limited history |
Figures as of September 25, 2026, from the same data as each stock's page.
The market is MILDLY OFF today (24th percentile, as of September 25, 2026).
How to read this
What the figure is. For each stock, its typical return over the next 1 month after past days the market read Risk-Off: line up every such period from lowest to highest and take the middle one. The 2- and 3-month columns are the same figure over longer periods. The same figures, from the same data, are on each stock's page. Base rates, not forecasts.
Limited history and too little history. A figure in italics rests on 10 to 14 past periods, too few to lean on; its tooltip gives the count. A dash means fewer than 10, and a stock with a dash in the ranked column is listed last, unranked.
Ties and ranks. Stocks are ranked on the figure as printed, to one decimal place. Two stocks that print the same figure share a rank and sit in symbol order, so the order never claims more than the printed figures support.
Risk-Off and bear markets. Risk-Off is not a bear market. It is the dial's most stressed reading, set by cross-asset conditions on the day: credit, volatility and the other inputs. A bear market is a fall of 20% or more from a peak. Most bear markets contain Risk-Off days, and many Risk-Off days come in short scares that never become one. These figures describe what followed Risk-Off readings, not what happened inside bear markets.
Single stocks. For one stock the regime is usually a small nudge, not the main driver; its own trend dominates. Use it as context, not a reason to act. Why the mild-stress Dead Zone has been the weakest place to be.