Cryptocurrencies by market regime
What each coin has historically done in each US market regime. Base rates, not forecasts.
The market is MILDLY OFF today (24th percentile, as of September 25, 2026).
Typical return in Mildly Off markets, 1 month to 3 months
Italics: limited history, 10 to 14 past periods · Dash: too little history · Shading: the coin pages' return scale
| Coin | 1 month | 2 months | Sorted by3 months |
|---|---|---|---|
| TRXTRON | −2.3%46%38 | −3.4%48%24 | −0.9%49%17 |
| LINKChainlink | −0.7%48%38 | −3.1%46%24 | −5.3%43%17 |
| BTCBitcoin | −3.0%42%59 | −6.9%36%36 | −6.6%36%27 |
| BNBBNB | −2.4%43%38 | −2.5%46%24 | −6.9%45%17 |
| DOGEDogecoin | −4.8%41%38 | −7.6%37%24 | −9.1%40%17 |
| LEOLEO Token | −3.3%37%27 | −9.0%32%17 | −10.1%28%12, limited history |
| XRPXRP | −6.3%37%38 | −8.1%37%24 | −10.9%33%17 |
| XMRMonero | −0.2%49%38 | −7.8%30%24 | −11.8%32%17 |
| LTCLitecoin | −6.3%40%59 | −10.5%34%36 | −13.7%33%27 |
| XLMStellar | −8.9%33%38 | −6.9%38%24 | −17.4%23%17 |
| BCHBitcoin Cash | −9.2%28%38 | −14.5%28%24 | −18.4%25%17 |
| ETHEthereum | −12.3%34%38 | −17.6%31%24 | −21.0%30%17 |
| HBARHedera | −9.2%25%23 | −16.1%28%15 | −22.5%27%11, limited history |
| ZECZcash | −8.4%34%38 | −20.4%27%24 | −26.7%21%17 |
| ADACardano | −13.7%27%38 | −19.0%26%24 | −31.2%18%17 |
| AVAXAvalanche | −9.4%38%20 | −12.3%36%12, limited history | too little history: 9 past 3-month periods |
| HYPEHyperliquid | too little history: 3 past 1-month periods | too little history: 2 past 2-month periods | too little history: 2 past 3-month periods |
| NEARNEAR Protocol | −11.5%33%20 | −13.5%44%12, limited history | too little history: 9 past 3-month periods |
| SOLSolana | −11.6%27%20 | −12.0%39%12, limited history | too little history: 9 past 3-month periods |
| SUISui | too little history: 5 past 1-month periods | too little history: 3 past 2-month periods | too little history: 3 past 3-month periods |
| UNIUniswap | −7.5%34%20 | −10.8%37%12, limited history | too little history: 9 past 3-month periods |
Figures as of September 26, 2026, from the same data as each coin's page. 6 coins with too little history over the next 3 months are listed last.
All 201 stocks by market regime →
Each coin's page shows its typical return, how often it rose, and the number of past periods behind each figure, by US market regime and time frame. A regime with too little history shows a dash rather than a figure. Coins trade every day; the market regime is read on US market days, so every past period starts on one. Market-level base rates and the method are on Returns by Regime.